Single Family for Sale: 716 Zschokke Street, Highland, IL 62249
11/09/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 716 Zschokke Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Price Adjustment | $159,900 | 3.09% |
10/21/2024 | Listing Price | $165,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 2 | 1.0 | $159,900 | 1,064 | $150 | N/A |
714 Zschokke Street | Highland | 62249 | 3 | 2.0 | $167,500 | 1,183 | $142 | 11/13/2023 |
18 Kaeser Court | Highland | 62249 | 2 | 1.0 | $165,000 | 992 | $166 | 12/18/2023 |
1200 Paradise Drive | Highland | 62249 | 2 | 1.0 | $158,000 | 1,192 | $133 | 12/13/2023 |
1008 6th Street | Highland | 62249 | 1 | 1.0 | $135,000 | 1,040 | $130 | 01/23/2024 |
1405 14th Street | Highland | 62249 | 2 | 1.0 | $146,900 | 877 | $168 | 02/26/2024 |
915 Pestalozzi Street | Highland | 62249 | 3 | 2.0 | $161,120 | 1,196 | $135 | 04/08/2024 |
1420 6th Street | Highland | 62249 | 2 | 1.0 | $175,000 | 930 | $188 | 04/05/2024 |
1430 Laurel Street | Highland | 62249 | 2 | 1.0 | $135,000 | 952 | $142 | 05/01/2024 |
1921 Zschokke Street | Highland | 62249 | 3 | 2.0 | $165,500 | 1,248 | $133 | 04/29/2024 |
815 8th Street | Highland | 62249 | 2 | 1.0 | $145,095 | 1,102 | $132 | 05/17/2024 |
1116 Helvetia Drive | Highland | 62249 | 2 | 2.0 | $165,000 | 1,040 | $159 | 06/17/2024 |
35 Barracuda Drive | Highland | 62249 | 3 | 2.0 | $195,000 | 1,252 | $156 | 07/17/2024 |
1517 6th | Highland | 62249 | 3 | 1.0 | $184,000 | 1,157 | $159 | 09/06/2024 |
1500 Oak Street | Highland | 62249 | 2 | 1.0 | $147,000 | 864 | $170 | 10/24/2024 |
1213 Oak Street | Highland | 62249 | 2 | 1.0 | $160,000 | 1,020 | $157 | 11/01/2024 |
716 Zschokke Street (MLS #24066392) is a 1 story single family home located in Highland, IL. This single family home is 1,064 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 48 years old. This property was listed on 10/21/2024 and has been priced for sale at $159,900.
The 3 bedroom single family home at 714 Zschokke Street in Highland is nearby and sold for $167,500 on 11/13/2023. Another nearby 1 bedroom single family home, 1008 6th Street in Highland sold for $135,000 on 01/23/2024.
Nearby zip codes are 62061, 62273, 62275 and 62281. This property neighbors other cities such as Marine, Pierron, Pocahontas and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |