Single Family for Rent: 401 WILLOW Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 401 WILLOW Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $1,550 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 1.0 | $1,550 | 1,181 | $1 | N/A |
102 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,298 | $1 | 12/24/2023 |
115 N VINE Street | O'Fallon | 62269 | 3 | 1.0 | $1,100 | 1,140 | $1 | 02/23/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/04/2024 |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,038 | $1 | 04/02/2024 |
318 S Oak | O'Fallon | 66269 | 3 | 2.0 | $1,795 | 1,206 | $1 | 04/29/2024 |
806 W State Street | O'Fallon | 62269 | 2 | 1.0 | $1,275 | 1,225 | $1 | 06/07/2024 |
315 N Cedar Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 08/25/2024 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 10/10/2024 |
214 W WESLEY Drive | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,024 | $1 | 09/16/2024 |
318 N CEDAR Street | O'Fallon | 62269 | 3 | 2.0 | $2,000 | 1,250 | $2 | 11/01/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,088 | $1 | 12/03/2024 |
709 W Madison Street | O'Fallon | 62269 | 3 | 2.0 | $1,795 | 1,006 | $2 | 11/14/2024 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,600 | 1,200 | $1 | 11/20/2024 |
111 ELM Street | O'Fallon | 62269 | 3 | 1.0 | $1,500 | 1,200 | $1 | 12/17/2024 |
401 WILLOW Drive (MLS #24068938) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,181 sqft with 3 bedrooms and 1 baths. This property was listed on 11/01/2024 and has been priced for sale at $1,550.
The 3 bedroom single family home at 709 Madison Street in O'Fallon is nearby and sold for $1,795 on 11/14/2024. Another nearby 3 bedroom single family home, 315 Cedar Street in O'Fallon sold for $1,600 on 08/25/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |