Single Family for Rent: 906 W NIXON Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 906 W NIXON Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $925 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 1.0 | $925 | 1,100 | $1 | N/A |
717 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $825 | 1,080 | $1 | 12/27/2023 |
115 N VINE Street | O'Fallon | 62269 | 3 | 1.0 | $1,100 | 1,140 | $1 | 02/23/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/04/2024 |
1311 W HWY 50 | O'Fallon | 62269 | 2 | 1.0 | $1,200 | 945 | $1 | 03/22/2024 |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,038 | $1 | 04/02/2024 |
1004 W MADISON Street | O'Fallon | 62269 | 3 | 1.0 | $1,000 | 912 | $1 | 04/16/2024 |
715 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $825 | 1,080 | $1 | 04/19/2024 |
715 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $875 | 1,080 | $1 | 07/19/2024 |
422 DONNA Drive | O'Fallon | 62269 | 2 | 1.0 | $995 | 1,100 | $1 | 08/17/2024 |
601 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 09/06/2024 |
601 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 08/15/2024 |
601 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 10/29/2024 |
810 WHITE OAK Drive #1 | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,080 | $1 | 09/17/2024 |
702 S Lincoln Avenue #8 | O'Fallon | 62269 | 2 | 1.0 | $995 | 900 | $1 | 11/14/2024 |
906 W NIXON Drive (MLS #24070302) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,100 sqft with 3 bedrooms and 1 baths. This property was listed on 11/08/2024 and has been priced for sale at $925.
The 3 bedroom single family home at 1004 MADISON Street in O'Fallon is nearby and sold for $1,000 on 04/16/2024. Another nearby 2 bedroom single family home, 108 MILL Drive in O'Fallon sold for $1,200 on 04/02/2024.
Nearby zip codes are 62208, 62220, 62221, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |