Single Family for Sale: 252 12th Street, Wood River, IL 62095
Room Features
Lot & Building Features
Community and Schools
Price History of 252 12th Street, Wood River, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/16/2025 | Listing Price | $87,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wood River | 62095 | 2 | 1.0 | $87,000 | 1,031 | $84 | N/A |
| 1171 E Ferguson Avenue | Wood River | 62095 | 2 | 1.0 | $111,000 | 832 | $133 | 12/31/2024 |
| 644 S 9th Street | Wood River | 62095 | 2 | 1.0 | $110,000 | 912 | $121 | 01/16/2025 |
| 455 N 1st Street | Wood River | 62095 | 2 | 1.0 | $87,500 | 888 | $99 | 01/21/2025 |
| 224 S 7th Street | Wood River | 62095 | 2 | 1.0 | $89,900 | 1,058 | $85 | 03/20/2025 |
| 337 Grand Ave | Wood River | 62095 | 2 | 1.0 | $107,000 | 1,094 | $98 | 02/03/2025 |
| 521 E Penning | Wood River | 62095 | 2 | 1.0 | $90,000 | 832 | $108 | 02/28/2025 |
| 448 N 2nd Street | Wood River | 62095 | 2 | 2.0 | $98,000 | 896 | $109 | 03/28/2025 |
| 292 S 14th Street | Wood River | 62095 | 3 | 1.0 | $97,500 | 1,110 | $88 | 03/13/2025 |
| 243 S 8th Street | Wood River | 62095 | 2 | 1.0 | $110,000 | 1,064 | $103 | 03/06/2025 |
| 521 illinois Avenue | Wood River | 62095 | 1 | 1.0 | $110,000 | 1,064 | $103 | 04/30/2025 |
| 610 Whittier Street | Wood River | 62095 | 2 | 2.0 | $79,800 | 1,040 | $77 | 06/02/2025 |
| 527 Metzger Avenue | Wood River | 62095 | 3 | 2.0 | $95,000 | 1,092 | $87 | 09/09/2025 |
| 821 E Lorena Avenue | Wood River | 62095 | 2 | 1.0 | $85,000 | 1,068 | $80 | 10/03/2025 |
| 545 E Acton Avenue | Wood River | 62095 | 2 | 1.0 | $112,000 | 1,015 | $110 | 12/05/2025 |
| 867 E Penning Avenue | Wood River | 62095 | 2 | 1.0 | $70,000 | 941 | $74 | 11/26/2025 |
252 12th Street (MLS #25080702) is a 1 story single family home located in Wood River, IL. This single family home is 1,031 sqft and on a lot of 6,490 sqft (or 0.15 acres) with 2 bedrooms and 1 baths. This property was listed on 12/16/2025 and has been priced for sale at $87,000.
The 3 bedroom single family home at 292 S 14th Street in Wood River is nearby and sold for $97,500 on 03/13/2025. Another nearby 2 bedroom single family home, 1171 E Ferguson Avenue in Wood River sold for $111,000 on 12/31/2024.
Nearby zip codes are 62002, 62024, 62048, 62084 and 62087. This property neighbors other cities such as Alton, East Alton, Hartford, Roxana and South Roxana.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


