Single Family for Sale: 2475 Chukka Drive, Eureka, MO 63025


05/24/2025 12 pm - 3 pm,
05/25/2025 12 pm - 3 pm,
05/31/2025 12 pm - 3 pm,
06/01/2025 12 pm - 3 pm,
06/07/2025 12 pm - 3 pm,
06/08/2025 12 pm - 3 pm,
06/14/2025 12 pm - 3 pm,
06/15/2025 12 pm - 3 pm,
06/21/2025 12 pm - 3 pm,
06/22/2025 12 pm - 3 pm,
06/28/2025 12 pm - 3 pm,
06/29/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2475 Chukka Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
05/05/2025 | Price Adjustment | $708,391 | 0.80% |
01/23/2025 | Price Adjustment | $702,752 | 0.64% |
08/08/2024 | Listing Price | $698,312 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 4 | 3.0 | $708,391 | 2,810 | $252 | N/A |
453 Eagle Pointe Landing Drive | Eureka | 63025 | 4 | 4.0 | $595,000 | 2,926 | $203 | 10/15/2024 |
845 Ashton Way Circle | Eureka | 63025 | 4 | 3.0 | $500,000 | 2,738 | $183 | 11/27/2024 |
1000 Eureka Road | Eureka | 63025 | 4 | 3.0 | $665,000 | 2,620 | $254 | 12/03/2024 |
908 Southern Hills Court | Eureka | 63025 | 5 | 4.0 | $735,000 | 2,982 | $246 | 01/30/2025 |
552 Forby Estates Drive | Eureka | 63025 | 5 | 4.0 | $530,000 | 2,832 | $187 | 11/27/2024 |
449 Eagle Pointe Landing Drive | Eureka | 63025 | 4 | 4.0 | $555,000 | 2,682 | $207 | 04/01/2025 |
2475 Chukka Drive (MLS #24050439) is a 1 story single family home located in Eureka, MO. This single family home is 2,810 sqft with 4 bedrooms and 3 baths. This property was listed on 08/08/2024 and has been priced for sale at $708,391.
The 4 bedroom single family home at 449 Eagle Pointe Landing Drive in Eureka is nearby and sold for $555,000 on 04/01/2025. Another nearby 4 bedroom single family home, 453 Eagle Pointe Landing Drive in Eureka sold for $595,000 on 10/15/2024.
Nearby zip codes are 63016, 63038, 63049, 63051 and 63069. This property neighbors other cities such as Byrnes Mill, House Springs, Pacific, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |