Single Family for Sale: 539 Copper Meadows Lane, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 539 Copper Meadows Lane, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/03/2025 | Listing Price | $399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 3.0 | $399,000 | 2,844 | $140 | N/A |
| 474 Brookhaven Court | O'Fallon | 63368 | 4 | 3.0 | $465,000 | 2,900 | $160 | 11/04/2024 |
| 615 Summer Stone Drive | O'Fallon | 63368 | 4 | 4.0 | $422,000 | 2,822 | $150 | 12/05/2024 |
| 2239 May Wine Lane | O'Fallon | 63368 | 4 | 3.0 | $435,000 | 2,672 | $163 | 11/07/2024 |
| 8117 Knights Crossing Ct | O'Fallon | 63368 | 4 | 3.0 | $465,000 | 2,891 | $161 | 11/06/2024 |
| 219 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $469,000 | 2,725 | $172 | 01/15/2025 |
| 741 Hawk Run Drive | O'Fallon | 63368 | 4 | 3.0 | $495,000 | 3,010 | $164 | 03/31/2025 |
| 406 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $510,000 | 2,854 | $179 | 02/03/2025 |
| 7537 Pierside Drive | O'Fallon | 63368 | 4 | 4.0 | $474,900 | 3,000 | $158 | 04/25/2025 |
| 7137 Dardenne Prairie Drive | O'Fallon | 63368 | 4 | 3.0 | $375,000 | 2,859 | $131 | 05/15/2025 |
| 7253 Van Gogh Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 2,690 | $164 | 05/27/2025 |
| 7313 Little Oaks Drive | O'Fallon | 63368 | 4 | 3.0 | $445,000 | 2,705 | $165 | 07/02/2025 |
| 7071 Black Horse Drive | O'Fallon | 63368 | 5 | 3.0 | $495,000 | 2,818 | $176 | 06/27/2025 |
| 306 Summer Haven Court | O'Fallon | 63368 | 3 | 3.0 | $515,000 | 2,969 | $173 | 08/04/2025 |
| 223 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $495,000 | 2,725 | $182 | 09/05/2025 |
| 14 Dusty Rose Court | O'Fallon | 63368 | 5 | 4.0 | $480,000 | 2,820 | $170 | 09/02/2025 |
Imperial, MO 63052
539 Copper Meadows Lane (MLS #25065898) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 2,844 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms and 3 baths. This property was listed on 09/26/2025 and has been priced for sale at $399,000.
The 4 bedroom single family home at 615 Summer Stone Drive in O'Fallon is nearby and sold for $422,000 on 12/05/2024. Another nearby 4 bedroom single family home, 7137 Dardenne Prairie Drive in O'Fallon sold for $375,000 on 05/15/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

