Single Family for Sale: 2202 Mangold Street, Poplar Bluff, MO 63901
Lot & Building Features
Community and Schools
Price History of 2202 Mangold Street, Poplar Bluff, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Price Adjustment | $139,900 | 3.45% |
| 05/04/2026 | Price Adjustment | $144,900 | 3.34% |
| 03/26/2026 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Poplar Bluff | 63901 | 4 | 1.0 | $139,900 | 1,356 | $103 | N/A |
| 828 Poplar St | Poplar Bluff | 63901 | 3 | 2.0 | $122,500 | 1,176 | $104 | 06/30/2025 |
| 724 N 12th | Poplar Bluff | 63901 | 3 | 2.0 | $149,900 | 1,320 | $114 | 06/23/2025 |
| 219 Hampton Court | Poplar Bluff | 63901 | 3 | 2.0 | $149,900 | 1,300 | $115 | 06/24/2025 |
| 1501 Vincent Street | Poplar Bluff | 63901 | 3 | 2.0 | $150,000 | 1,441 | $104 | 09/10/2025 |
| 404 E Henry Street | Poplar Bluff | 63901 | 3 | 2.0 | $155,000 | 1,320 | $117 | 10/31/2025 |
| 947 Cynthia & 947A Cynthia Street | Poplar Bluff | 63901 | 3 | 2.0 | $112,500 | 1,448 | $78 | 09/08/2025 |
| 1042 Ash Street | Poplar Bluff | 63901 | 3 | 1.0 | $130,200 | 1,304 | $100 | 08/12/2025 |
| 204 Timmons Street | Poplar Bluff | 63901 | 3 | 2.0 | $152,900 | 1,494 | $102 | 06/23/2025 |
| 815 W Victor Street | Poplar Bluff | 63901 | 3 | 2.0 | $134,900 | 1,343 | $100 | 08/28/2025 |
| 935 Cedar Street | Poplar Bluff | 63901 | 4 | 2.0 | $126,900 | 1,468 | $86 | 10/27/2025 |
| 243 Hampton Court | Poplar Bluff | 63901 | 3 | 1.0 | $135,367 | 1,296 | $104 | 01/06/2026 |
| 622 Nickey Street | Poplar Bluff | 63901 | 3 | 1.0 | $139,000 | 1,408 | $99 | 12/08/2025 |
| 211 Hampton Court | Poplar Bluff | 63901 | 3 | 2.0 | $138,000 | 1,300 | $106 | 09/05/2025 |
| 1947 Glendale Road | Poplar Bluff | 63901 | 3 | 2.0 | $127,000 | 1,216 | $104 | 10/16/2025 |
| 1905 Kentucky Avenue | Poplar Bluff | 63901 | 4 | 1.0 | $108,000 | 1,176 | $92 | 03/11/2026 |
2202 Mangold Street (MLS #26016429) is a 1.5 story single family home located in Poplar Bluff, MO. This single family home is 1,356 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 4 bedrooms and 1 baths. This property was listed on 03/22/2026 and has been priced for sale at $139,900.
The 3 bedroom single family home at 1042 Ash Street in Poplar Bluff is nearby and sold for $130,200 on 08/12/2025. Another nearby 3 bedroom single family home, 815 W Victor Street in Poplar Bluff sold for $134,900 on 08/28/2025.
Nearby zip codes are 63902 and 63932. This property neighbors other cities such as Broseley.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Borrowed Time Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


