Single Family for Sale: 292 S 14th Street, Wood River, IL 62095
![292 S 14th Street Wood River IL 62095 Photo of 292 S 14th Street Wood River IL 62095](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006414_0.jpg?ts=1738873121)
Room Features
Lot & Building Features
Community and Schools
Price History of 292 S 14th Street, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
02/06/2025 | Listing Price | $119,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 3 | 1.0 | $119,900 | 1,110 | $108 | N/A |
603 Sotier Place | Wood River | 62095 | 3 | 1.0 | $145,000 | 988 | $147 | 12/11/2024 |
224 S Central Avenue | Wood River | 62095 | 3 | 1.0 | $131,250 | 936 | $140 | 04/26/2024 |
110 S 10th Street | Wood River | 62095 | 3 | 1.0 | $125,000 | 1,104 | $113 | 07/17/2024 |
414 N Maple Avenue | Roxana | 62084 | 2 | 1.0 | $130,000 | 1,169 | $111 | 08/02/2024 |
521 10th Street | Wood River | 62095 | 4 | 2.0 | $137,500 | 1,197 | $115 | 12/06/2024 |
856 E Ferguson Avenue | Wood River | 62095 | 3 | 2.0 | $155,000 | 1,243 | $125 | 08/19/2024 |
906 E Acton Avenue | Wood River | 62095 | 2 | 1.0 | $132,000 | 936 | $141 | 08/08/2024 |
976 E Penning Avenue | Wood River | 62095 | 3 | 1.0 | $125,000 | 1,000 | $125 | 10/01/2024 |
260 S 12th Street | Wood River | 62045 | 2 | 1.0 | $94,500 | 920 | $103 | 09/09/2024 |
201 Avalon Street | Wood River | 62095 | 3 | 1.0 | $150,000 | 1,248 | $120 | 10/04/2024 |
121 E 1st Street | Roxana | 62084 | 2 | 1.0 | $110,000 | 930 | $118 | 10/17/2024 |
644 S 9th Street | Wood River | 62095 | 2 | 1.0 | $110,000 | 912 | $121 | 01/16/2025 |
319 Doerr Street | Roxana | 62084 | 3 | 2.0 | $84,000 | 1,052 | $80 | 11/18/2024 |
116 E 2nd Street | Roxana | 62084 | 3 | 2.0 | $140,000 | 1,068 | $131 | 01/24/2025 |
810 Longfellow Avenue | Wood River | 62095 | 2 | 1.0 | $120,000 | 960 | $125 | 12/23/2024 |
![Photo of Bill Whetstone®](image_cache/300_cb/1721950165_cb912c337c97ae04ec464a874a73168e.png)
292 S 14th Street (MLS #25006414) is a 1 story single family home located in Wood River, IL. This single family home is 1,110 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 58 years old. This property was listed on 02/06/2025 and has been priced for sale at $119,900.
The 2 bedroom single family home at 260 12th Street in Wood River is nearby and sold for $94,500 on 09/09/2024. Another nearby 3 bedroom single family home, 224 Central Avenue in Wood River sold for $131,250 on 04/26/2024.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62087. This property neighbors other cities such as East Alton, Hartford, Rosewood Heights, Roxana and South Roxana.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |