Single Family for Sale: 402 S 9th Street, Wood River, IL 62095
Room Features
Lot & Building Features
Community and Schools
Price History of 402 S 9th Street, Wood River, IL
Date | Name | Price | Difference |
---|---|---|---|
04/12/2022 | Listing Price | $89,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wood River | 62095 | 2 | 1.0 | $89,500 | 1,064 | $84 | N/A |
624 George Street | Wood River | 62095 | 2 | 1.0 | $83,000 | 936 | $89 | 12/22/2023 |
652 E Lorena Avenue | Wood River | 62095 | 2 | 2.0 | $84,000 | 1,020 | $82 | 01/05/2024 |
333 Rohm Place | Roxana | 62084 | 2 | 1.0 | $85,000 | 936 | $91 | 12/26/2023 |
237 E Acton Avenue | Wood River | 62095 | 2 | 1.0 | $91,000 | 963 | $94 | 03/21/2024 |
354 S Central Avenue | Wood River | 62095 | 2 | 1.0 | $115,000 | 900 | $128 | 05/09/2024 |
112 E 5th Street | Roxana | 62084 | 2 | 1.0 | $97,900 | 1,064 | $92 | 03/15/2024 |
613 E Penning Avenue | Wood River | 62095 | 3 | 1.0 | $79,000 | 1,120 | $71 | 07/12/2024 |
436 N 1st Street | Wood River | 62095 | 2 | 1.0 | $92,000 | 1,024 | $90 | 06/11/2024 |
260 S 12th Street | Wood River | 62045 | 2 | 1.0 | $94,500 | 920 | $103 | 09/09/2024 |
145 E 6th Street | Roxana | 62084 | 2 | 1.0 | $82,400 | 925 | $89 | 10/11/2024 |
66 E Penning Avenue | Wood River | 62095 | 3 | 1.0 | $84,800 | 888 | $95 | 11/15/2024 |
507 Doerr Street | Roxana | 62084 | 3 | 1.0 | $102,749 | 901 | $114 | 10/11/2024 |
121 E 1st Street | Roxana | 62084 | 2 | 1.0 | $110,000 | 930 | $118 | 10/17/2024 |
27 Marguerite Avenue | Wood River | 62095 | 2 | 1.0 | $83,000 | 893 | $93 | 12/10/2024 |
319 Doerr Street | Roxana | 62084 | 3 | 2.0 | $84,000 | 1,052 | $80 | 11/18/2024 |
402 S 9th Street (MLS #22021484) is a 1 story single family home located in Wood River, IL. This single family home is 1,064 sqft and on a lot of 8,233 sqft (or 0.19 acres) with 2 bedrooms, 1 baths and is 90 years old. This property was listed on 06/01/2022 and has been priced for sale at $89,500.
The 2 bedroom single family home at 354 Central Avenue in Wood River is nearby and sold for $115,000 on 05/09/2024. Another nearby 2 bedroom single family home, 260 12th Street in Wood River sold for $94,500 on 09/09/2024.
Nearby zip codes are 62010, 62024, 62048, 62084 and 62087. This property neighbors other cities such as East Alton, Hartford, Rosewood Heights, Roxana and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |